ImmunoGen Value Stock - Dividend - Research Selection
ImmunoGen
ISIN: US45253H1014, WKN: 878613
Market price: 6,89 USD
ImmunoGen Fundamental data and company key figures of the share
Annual reports in USD | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 13-03-2020 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | -88.367.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -2.845.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | -91.212.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | -76.121.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 235.262.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | -104.133.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | -0,700 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 148.761.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 82.271.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | IMGN |
Market Capitalization | 1.038.351.808,00 USD |
Country | United States |
Indices | NASDAQ Comp. |
Sectors | Pharma |
Raw Data Source | US GAAP in Millionen USD |
Stock Split | |
Internet | www.immunogen.com |
Description of the company
ImmunoGen, Inc., a clinical-stage biotechnology company, focuses on developing antibody-drug conjugate (ADC) therapies to treat cancer. Its product candidates include mirvetuximab soravtansine, an ADC targeting folate-receptor alpha, which is in Phase III clinical trial for the treatment of platinum-resistant ovarian cancer; IMGN779 that is in Phase I clinical trial for the treatment of acute myeloid leukemia (AML); and IMGN632, a CD123-targeting ADC that is in Phase I clinical trial for treating AML and blastic plasmacytoid dendritic cell neoplasm, as well as coltuximab ravtansine, a CD19-targeting ADC, which is in Phase II trial for DLBCL. ImmunoGen, Inc. has collaborations with Roche; Bayer HealthCare AG; Sanofi; Biotest AG; Novartis Institutes for BioMedical Research, Inc.; Eli Lilly and Company; Amgen; CytomX Therapeutics, Inc.; Takeda Pharmaceutical Company Limited; Jazz Pharmaceuticals plc; and Debiopharm International SA. ImmunoGen, Inc. was founded in 1981 and is headquartered in Waltham, Massachusetts.