Implantica AG Value Stock - Dividend - Research Selection
Implantica
ISIN: SE0014855029 , WKN: A2QCUH
Market price:
Fundamental data and company key figures of the share
Annual reports in | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | |||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | |||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | |||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | |||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | |||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | |||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | |||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | |
Market Capitalization | USD |
Country | |
Indices | |
Sectors | |
Raw Data Source | |
Stock Split | |
Internet |
Description of the company
Implantica AG researches, develops, commercializes, and sells medical implants in Switzerland. Its lead product candidate is RefluxStop, a passive CE-marked implant for prevention of gastroesophageal reflux disease. The company also develops e-InVivo, a sensor implants to monitor a multitude of health parameters and provide diagnostic information, as well as control treatment from inside the body; wireless energizing platform; and AppetiteControl, an implant to treat obesity by controlling appetite. In addition, it develops UriControl, a remote controlled artificial urinary sphincter to treat urinary incontinence for men and women; and UriRestor, a remote-controlled device that enables spinal cord injury and multiple sclerosis patients to urinate on demand using the wireless platform. Further, it provides PotencyFlow for treatment of erectile dysfunction; StomaRestore for eliminating stoma bags; RectalRestore for treatment of fecal incontinence; and AneurysmControl for the treatment of aneurysms. The company was founded in 2015 and is based in Vaduz, Liechtenstein.