Intel Value Stock - Dividend - Research Selection
Intel Corporation
ISIN: US4581401001, WKN: 855681
Market price: 35,39 USD
Intel Corporation Fundamental data and company key figures of the share
Annual reports in USD | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 28-01-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 29.991.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -18.733.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 11.258.000.384 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 95.391.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 167.962.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 19.868.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 4,862 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 4.086.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 79.024.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | INTC |
Market Capitalization | 144.603.545.600,00 USD |
Country | United States |
Indices | Dow Jones Industrial Average,MSCI World Index,NASDAQ 100,NASDAQ Comp.,S&P 500 |
Sectors | Semiconductors |
Raw Data Source | US GAAP in Millionen USD |
Stock Split | 2000-08-01,2.0000/1.0000; 2000-07-31,2.0000/1.0000; 1999-04-13,2.0000/1.0000; 1999-04-12,2.0000/1.0000; 1997-07-15,2.0000/1.0000; 1997-07-14,2.0000/1.0000; 1995-06-20,2.0000/1.0000; 1995-06-19,2.0000/1.0000; 1993-06-08,2.0000/1.0000; 1993-06-07,2.0000/1.0000; 1987-10-30,3.0000/2.0000; 1987-10-29,3.0000/2.0000; 1983-07-01,2.0000/1.0000; 1980-10-09,2.0000/1.0000; 1979-04-24,3.000000/2.000000; 1978-07-31,5.000000/4.000000 |
Internet | www.intel.com |
Description of the company
Intel Corporation designs and manufactures integrated digital technology platforms. A platform consists of a microprocessor and chipset. The Company's platforms are used in a range of applications, such as personal computers (PCs) (including Ultrabook systems), data centers, tablets, smartphones, automobiles, automated factory systems and medical devices. In February 2013, it acquired ProFUSION-Comercio e Prestacao de Servicos em Tecnologia da Informacao Ltda. In April 2013, Intel Corp acquired Aepona Ltd. Effective July 16, 2013, Intel Corp acquired Omek Interactive Ltd. Effective August 15, 2013, Intel Corp acquired Fujitsu Semiconductor Wireless Products Inc, from Fujitsu Semiconductor Ltd, a wholly owned subsidiary of Fujitsu Ltd. Effective November 8, 2013, Intel Corp acquired Kno Inc, a developer of educational software..