Liberty Global A Value Stock - Dividend - Research Selection
Liberty Global A
ISIN: GB00B8W67662, WKN: A1W0FL
Market price: 23,00 USD
Liberty Global A Fundamental data and company key figures of the share
Annual reports in USD | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 22-02-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 3.549.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -1.408.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 2.140.999.936 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 25.598.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 46.917.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 13.426.800.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 23,590 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 565.044.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 10.311.300.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | LBTYA |
Market Capitalization | 12.996.012.032,00 USD |
Country | United Kingdom |
Indices | MSCI World Index,NASDAQ 100,NASDAQ Comp. |
Sectors | Broadcasting |
Raw Data Source | US GAAP in Millionen USD |
Stock Split | 2016-06-21,8.0000/9.0000; 2014-03-05,1957.0000/1000.0000; 2014-03-04,1957.0000/1000.0000; 2005-09-07,1.0000/2.0000; 2004-07-26,611.000000/584.000000 |
Internet | www.lgi.com |
Description of the company
Liberty Global plc (Liberty Global) is an international provider of video, broadband internet, fixed-line telephony and mobile services, serving 27.5 million customers across 14 countries at December 31, 2015. Through our wholly-owned subsidiary Virgin Media Inc. (Virgin Media), we provide video, broadband internet, fixed-line telephony and mobile services in the United Kingdom (U.K.) and Ireland. Through Ziggo Group Holding B.V. (Ziggo Group Holding) and Unitymedia GmbH (Unitymedia), each a wholly-owned subsidiary, and Telenet Group Holding N.V. (Telenet), a 56.9%-owned subsidiary, we provide video, broadband internet, fixed-line telephony and mobile services in the Netherlands, Germany and Belgium, respectively. Through our wholly-owned subsidiary, UPC Holding B.V. (UPC Holding), we provide video, broadband internet and fixed-line telephony services in seven other European countries and mobile services in four other European countries. In Chile, we provide video, broadband internet, fixed-line telephony and mobile services through our wholly-owned subsidiary VTR GlobalCom SpA (VTR). In Puerto Rico, we provide video, broadband internet and fixed-line telephony services through Liberty Cablevision of Puerto Rico LLC (Liberty Puerto Rico), a 60%-owned subsidiary.
As a result of a series of mergers that were completed on June 7, 2013, Liberty Global became the publicly-held parent company of the successors by merger of Liberty Global, Inc. (the predecessor to Liberty Global) and Virgin Media.