Marriott International Value Stock - Dividend - Research Selection
Marriott International
ISIN: US5719032022, WKN: 913070
Market price: 162,33 USD
Marriott International Fundamental data and company key figures of the share
Annual reports in USD | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 19-02-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 1.177.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -183.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 994.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 1.414.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 25.553.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 1.099.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 3,340 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 329.300.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 13.857.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | MAR |
Market Capitalization | 53.455.269.888,00 USD |
Country | United States |
Indices | MSCI World Index,NASDAQ 100,NASDAQ Comp.,S&P 500 |
Sectors | Hotels, Resorts & Cruise Lines |
Raw Data Source | US GAAP in Millionen USD |
Stock Split | 2011-11-22,1061.0000/1000.0000; 2009-11-17,1003.0000/1000.0000; 2009-08-18,1004.0000/1000.0000; 2009-06-23,1004.0000/1000.0000; 2006-06-12,2.0000/1.0000 |
Internet | www.marriott.com |
Description of the company
Marriott International, Inc. is a diversified hospitality company. It is a lodging company with more than 3,700 properties in 73 countries and territories. It operates and franchises hotels, including Marriott, The Ritz-Carlton, JW Marriott, Bulgari, EDITION, Renaissance, Autograph Collection, AC Hotels by Marriott, Courtyard, Fairfield Inn & Suites, SpringHill Suites, Residence Inn, TownePlace Suites, ExecuStay, and Marriott Executive Apartments brand names. It operates in four segments: North American Full-Service Lodging, which includes the Marriott Hotels & Resorts; North American Limited-Service Lodging, which includes the Courtyard; International Lodging, which includes the Marriott Hotels & Resorts, and Luxury Lodging, which includes The Ritz-Carlton. In September 2012, its JW Marriott hotel brand opened JW Marriott Essex House New York. In October 2012, Gaylord Entertainment Company sold the Gaylord Hotels brand and the rights to manage its four hotels to the Company.