Mattel Value Stock - Dividend - Research Selection
Mattel
ISIN: US5770811025, WKN: 851704
Market price: 22,49 USD
Mattel Fundamental data and company key figures of the share
Annual reports in USD | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 14-02-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 485.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -151.400.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 333.600.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 1.568.800.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 6.393.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 903.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 2,530 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 354.178.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 5.457.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | MAT |
Market Capitalization | 7.965.463.040,00 USD |
Country | United States |
Indices | NASDAQ Comp. |
Sectors | Leisure Products |
Raw Data Source | US GAAP in Millionen USD |
Stock Split | 1996-03-04,5.0000/4.0000; 1995-01-23,5.0000/4.0000; 1994-01-10,5.0000/4.0000; 1992-06-03,3.0000/2.0000; 1991-11-18,5.0000/4.0000 |
Internet | www.mattel.com |
Description of the company
Mattel, Inc. (Mattel) designs, manufactures and markets a variety of toy products worldwide which are sold to its customers and directly to consumers. Mattel's portfolio of brands and products are grouped in categories, such as Mattel Girls & Boys Brands, including Barbie fashion dolls and accessories (Barbie), Polly Pocket, Little Mommy, Disney Classics, and Monster High (collectively Other Girls Brands), Hot Wheels, Matchbox, and Tyco R/C vehicles and play sets, and CARS, Radica, Toy Story, Max Steel, WWE Wrestling, and Batman, and games and puzzles; Fisher-Price Brands-including Fisher-Price, Little People, BabyGear, Imaginext, and View-Master, Dora the Explorer, Go Diego Go!, Thomas and Friends, Mickey Mouse Clubhouse, Sing-a-ma-jigs, and See 'N Say, and Power Wheels, and American Girl Brands, including My American Girl, the historical collection, and Bitty Baby. American Girl Brands products are sold directly to consumers via its catalogue, Website, and retail stores.