Merck Value Stock - Dividend - Research Selection
Merck & Co Inc
ISIN: US58933Y1055, WKN: A0YD8Q
Market price: 87,41 USD
Merck & Co Inc Fundamental data and company key figures of the share
Annual reports in USD | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 14-03-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 13.122.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -4.448.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 8.673.999.872 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 38.184.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 105.694.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 13.049.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 5,140 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 2.530.230.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 48.704.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | MRK |
Market Capitalization | 221.167.403.008,00 USD |
Country | United States |
Indices | Dow Jones Industrial Average,MSCI World Index,S&P 500 |
Sectors | Pharmaceuticals |
Raw Data Source | US GAAP in Millionen USD |
Stock Split | 2021-06-03,1048.000000/1000.000000; 1999-02-17,2.0000/1.0000; 1997-06-04,1.000000/1.000000; 1995-06-12,1.000000/1.000000; 1992-05-26,3.0000/1.0000; 1988-05-26,3.0000/1.0000; 1986-05-27,2.0000/1.0000; 1972-06-01,2.0000/1.0000 |
Internet | www.merck.com |
Description of the company
Merck & Co., Inc. (Merck) is a global health care company that delivers health solutions through its prescription medicines, vaccines, biologic therapies, animal health, and consumer care products, which it markets directly and through its joint ventures. The Company consists of four operating segments, which are the Pharmaceutical, Animal Health, Consumer Care and Alliances segments, and one reportable segment, which is the Pharmaceutical segment. The Pharmaceutical segment includes human health pharmaceutical and vaccine products marketed either directly by the Company or through joint ventures. Human health pharmaceutical products consist of therapeutic and preventive agents, generally sold by prescription, for the treatment of human disorders. Effective February 25, 2013, Dashtag, a unit of Merck & Co Inc's Schering Plough Corp subsidiary acquired 17.95% interest in Fulford (India) Ltd.