Micron Technology Value Stock - Dividend - Research Selection
Micron Technology
ISIN: US5951121038, WKN: 869020
Market price: 69,40 USD
Micron Technology Fundamental data and company key figures of the share
Annual reports in USD | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 03-10-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 12.468.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -10.030.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 2.438.000.128 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 43.933.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 58.849.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 5.861.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 5,140 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 1.138.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 27.705.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | MU |
Market Capitalization | 78.977.196.032,00 USD |
Country | United States |
Indices | NASDAQ 100,NASDAQ Comp.,S&P 500,MSCI World Index |
Sectors | Semiconductors |
Raw Data Source | US GAAP in Millionen USD |
Stock Split | 2000-05-02,2.0000/1.0000; 1995-05-23,2.0000/1.0000; 1994-04-19,5.0000/2.0000 |
Internet | www.micron.com |
Description of the company
Micron Technology, Inc., is a global manufacturer and marketer of semiconductor devices, principally NAND Flash, DRAM and NOR Flash memory, as well as other memory technologies, packaging solutions and semiconductor systems for use in computing, consumer, networking, automotive, industrial, embedded and mobile products. In addition, the Company manufactures semiconductor components for CMOS images sensors and other semiconductor products. The Company operates in four segments: NAND Solutions Group (NSG), DRAM Solutions Group (DSG), Wireless Solutions Group (WSG) and Embedded Solutions Group (ESG). The Company's product include NAND Flash Memory, Dynamic Random Access Memory (DRAM) and NOR Flash Memory. The Company's manufacturing facilities are located in the United States, China, Israel, Italy, Malaysia, Puerto Rico and Singapore.