Mondelez International Value Stock - Dividend - Research Selection
Mondelez International
ISIN: US6092071058, WKN: A1J4U0
Market price: 65,18 USD
Mondelez International Fundamental data and company key figures of the share
Annual reports in USD | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 29-01-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 4.141.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -965.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 3.176.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 27.754.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 67.317.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 4.300.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 3,040 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 1.408.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 28.720.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | MDLZ |
Market Capitalization | 90.393.600.000,00 USD |
Country | United States |
Indices | MSCI World Index,NASDAQ 100,NASDAQ Comp.,S&P 500 |
Sectors | Packaged Foods & Meats |
Raw Data Source | US GAAP in Millionen USD |
Stock Split | |
Internet | www.mondelezinternational.com |
Description of the company
Mondelez International, Inc. (Mondelez International), is a snack manufacturing company. The Company manufactures and markets food and beverage products for consumers in approximately 165 countries around the world. The Company produces biscuits, chocolate, candy and powdered beverages as well as gum and coffee. The Company's portfolio includes nine brands including Oreo, Nabisco and LU biscuits; Milka, Cadbury Dairy Milk and Cadbury chocolates; Trident gum; Jacobs coffee; and Tang powdered beverage. In addition, the Company's portfolio of snack foods and refreshments includes 52 brands. The Company manages its global business and through three geographic units: Developing Markets, Europe and North America. On October 1, 2012 the Company completed the spin-off of its North American grocery business, Kraft Foods Group, Inc. (Kraft Foods Group).