Monster Beverage Value Stock - Dividend - Research Selection
Monster Beverage
ISIN: US61174X1090, WKN: A14U5Z
Market price: 89,11 USD
Monster Beverage Fundamental data and company key figures of the share
Annual reports in USD | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 11-03-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 1.155.740.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -43.868.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 1.111.872.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 6.566.950.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 7.804.780.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 1.377.470.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 2,570 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 535.915.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 5.541.350.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | MNST |
Market Capitalization | 47.755.386.880,00 USD |
Country | United States |
Indices | MSCI World Index,NASDAQ 100,NASDAQ Comp.,S&P 500 |
Sectors | Soft Drinks |
Raw Data Source | US GAAP in Millionen USD |
Stock Split | 2016-11-11,3.0000/1.0000; 2016-11-10,3.0000/1.0000; 2012-02-17,2.0000/1.0000; 2012-02-16,2.0000/1.0000; 2006-07-10,4.0000/1.0000; 2005-08-09,2.0000/1.0000; 1988-02-29,1.0000/0.0000 |
Internet | www.monsterbevcorp.com |
Description of the company
Monster Beverage Corporation is a holding company. The Company develops, markets, sells and distributes alternative beverage, such as non-carbonated ready-to-drink iced teas, lemonades, juice cocktails, single-serve juices and fruit beverages, ready-to-drink dairy and coffee drinks, energy drinks, sports drinks, and single-serve still water (flavored and unflavored) with beverages, including sodas that are considered natural, sparkling juices and flavored sparkling beverages. It has two reportable segments, namely Direct Store Delivery (DSD), whose principal products comprise energy drinks, and Warehouse (Warehouse), whose principal products comprise juice-based and soda beverages. The DSD segment develops, markets and sells products primarily through an exclusive distributor network. The Warehouse segment develops, markets and sells products directly to retailers.