Mylan Value Stock - Dividend - Research Selection
Mylan
ISIN: NL0011031208, WKN: A14NYH
Market price: 0,00 USD
Mylan Fundamental data and company key figures of the share
Annual reports in USD | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 01-03-2020 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 1.803.700.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -213.200.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 1.590.499.968 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 11.883.800.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 31.255.500.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 16.800.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 0,030 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 560.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 11.500.500.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | MYL |
Market Capitalization | 8.881.600.512,00 USD |
Country | |
Indices | MSCI World Index |
Sectors | |
Raw Data Source | |
Stock Split | |
Internet | www.mylan.com |
Description of the company
Mylan Inc. (Mylan) is a fully integrated global pharmaceutical company that develops, licenses, manufactures, markets and distributes generic, branded generic and specialty pharmaceuticals. Mylan has two segments:Generics and Specialty. Its generic pharmaceutical business is conducted primarily in the United States and Canada (collectively, North America); Europe, the Middle East, and Africa (collectively, EMEA); and India, Australia, Japan and New Zealand (collectively, Asia Pacific). Its API business is conducted through Mylan Laboratories Limited (Mylan India), which is included within the Asia Pacific region in its Generics Segment. The Company's pharmaceutical business is conducted by Mylan Specialty L.P. (Mylan Specialty). Mylan provides products to customers in approximately 140 countries and territories. In December 2013, In December 2013, the Company announced that it has completed the acquisition of the Agila injectables businesses from Strides Arcolab Ltd.