NTT Data Value Stock - Dividend - Research Selection
NTT Data Corp
ISIN: JP3165700000, WKN: 895009
Market price: 1.478,00 JPY
NTT Data Corp Fundamental data and company key figures of the share
Annual reports in JPY | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 30-05-2020 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 280.029.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -191.294.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 88.734.998.528 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 987.415.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 2.686.010.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 75.148.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 53,580 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 1.402.540.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 2.266.810.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | 9613.TSE |
Market Capitalization | 20.147.939.328,00 USD |
Country | Japan |
Indices | NIKKEI 225 |
Sectors | Software |
Raw Data Source | IFRS in Millionen JPY |
Stock Split | 2017-06-28,5.0000/1.0000; 2017-06-27,5.0000/1.0000; 2017-06-17,5/1; 2013-09-26,100.0000/1.0000; 2013-09-25,100.0000/1.0000 |
Internet | www.nttdata.com |
Description of the company
NTT DATA CORPORATION is a Japan-based IT company. The company is mainly active in four business areas. The Public & Financial segment provides high value-added IT services based on social infrastructures such as government, medical care, finance, settlement and others. The Enterprise IT Service segment provides high value-added IT services that support manufacturing, distribution, service, media and communications. The Solution & Technology segment provides an infrastructure solution that supports advanced IT services. The Global Business segment provides high value-added IT services to overseas markets. The Other segment supports the head office. As of March 31, 2014, the Company had 263 affiliates and 35 associates.