Palfinger AG Value Stock - Dividend - Research Selection
Palfinger
ISIN: AT0000758305 , WKN: 919964
Market price:
Fundamental data and company key figures of the share
Annual reports in | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | |||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | |||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | |||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | |||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | |||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | |||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | |||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | |
Market Capitalization | USD |
Country | |
Indices | |
Sectors | |
Raw Data Source | |
Stock Split | |
Internet |
Description of the company
The PALFINGER Group comprises 86 companies in 34 countries with a total of 10,780 employees. The head office is in Bergheim near Salzburg, Austria. PALFINGER is considered a technology and innovation leader in its industry.
PALFINGER is the world market leader in loading cranes, forestry and recycling cranes, roll-off and skiploaders, wind cranes and railway systems. With its tail lifts, marine cranes and maritime rescue systems, PALFINGER is one of the leading providers. PALFINGER aspires to offer its customers worldwide optimal solutions and best service structures.
Production takes place in 35 production and assembly plants in Europe, North and South America, CIS and Asia. In addition to its own sales and service providers, the worldwide sales and service network includes more than 200 independent general importers with around 5,000 bases in 130 countries on all continents.
PALFINGER was founded in 1932 as a family business and has since recorded enormous growth from its own resources and numerous acquisitions. In the financial year 2018, sales reached EIJR 1,615.6 million, EBITDAn (adjusted for restructuring costs) amounted to EIJR 214.6 million, and EBITn (adjusted for restructuring costs) increased to EUR 158.2 million.
The solid financial basis, the quality of the products and services and an integrated sustainability focus are the basis of PALFINGER's success. Its value is measured by the company's financial and non-financial ratios.