Pantaflix Value Stock - Dividend - Research Selection
Pantaflix
ISIN: DE000A12UPJ7 , WKN: A12UPJ
Market price:
Fundamental data and company key figures of the share
Annual reports in | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | |||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | |||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | |||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | |||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | |||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | |||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | |||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | |
Market Capitalization | USD |
Country | |
Indices | |
Sectors | |
Raw Data Source | |
Stock Split | |
Internet |
Description of the company
Pantaflix AG, together with its subsidiaries, develops and produces theatrical feature films in Germany and internationally. The company also engages in the exploitation of the rights to films through international film distributors. In addition, it offers PANTAFLIX, a cloud-based video-on-demand platform that provides purchasing packages of rights from the studios and licensing them in defined individual territories. Further, the company offers contract production services; and engages in branded entertainment, brand integration, and social media activities. Additionally, it is involved in the music production activities. The company was formerly known as PANTALEON Entertainment AG and changed its name to Pantaflix AG in August 2017. The company was founded in 2009 and is based in Munich, Germany. Pantaflix AG is a subsidiary of BlackMars Capital GmbH.