Paragon Value Stock - Dividend - Research Selection
Paragon AG
ISIN: DE0005558696, WKN: 555869
Market price: 9,78 EUR
Paragon AG Fundamental data and company key figures of the share
Annual reports in EUR | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 23-08-2020 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | -14.139.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -23.144.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | -37.283.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 53.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 275.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | -82.790.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | -18,290 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 4.526.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 192.190.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | PGN.DE |
Market Capitalization | 53.686.208,00 USD |
Country | Germany |
Indices | CDAX,Prime All Share |
Sectors | Automobile |
Raw Data Source | IFRS in Millionen EUR |
Stock Split | |
Internet | www.paragon-online.de |
Description of the company
paragon AG develops, manufactures, and sells electronic components and sensors for the automotive industry in Germany and internationally. It operates through three segments: Electronics, Electromobility, and Mechanics. The company offers aerodynamic solutions, such as spoiler systems, windshields, and radiator louvers; window shades, arm rests, and cargo tarpaulins; peripheral devices for convertible tops comprising side panels, hinges, motor drives, and wind-blocking systems; safety products, including isolators and locks on charger plugs; and battery systems based on lithium-ion technology for industrial applications. It also provides smartphone and media interfaces, control panels, rear view camera systems, instruments, and special stepper motors; steering wheel gearshift paddles, boot lid buttons, climate control units, reclining seat remote controls, and touch steering wheel controls; micro phones and system solutions; air quality sensors, air quality improvers, A/C purifiers, CO2 sensors, PM2.5 particle sensors, and odorifiers; and clutch travel sensors, all-gear sensors, and start-stop-sensors. paragon AG markets and sells its products directly to the automotive manufacturers. The company was founded in 1988 and is headquartered in Delbrück, Germany.