Post Value Stock - Dividend - Research Selection
Deutsche Post AG
ISIN: DE0005552004, WKN: 555200
Market price: 40,34 EUR
Deutsche Post AG Fundamental data and company key figures of the share
Annual reports in EUR | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 25-03-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 9.530.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -3.740.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 5.790.000.128 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 19.499.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 66.078.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 5.053.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 4,010 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 1.239.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 4.834.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | DPW.DE |
Market Capitalization | 60.124.184.576,00 USD |
Country | Germany |
Indices | CDAX,Dax,EURO STOXX 50,HDAX,MSCI World Index,Prime All Share,STOXX EUROPE 600 |
Sectors | Air Freight & Logistics |
Raw Data Source | IFRS in Millionen EUR |
Stock Split | |
Internet | www.dpdhl.com |
Description of the company
Deutsche Post AG is a Germany-based logistics services provider. The Company operates four main business divisions: Mail; Express; Global Forwarding, Freight, and Supply Chain. The Mail business division comprises the transport and delivery of written communications and serves as an end-to-end service provider for the management of written communications. The Express business division offers international and domestic courier and express services to business and private customers. The Global Forwarding, Freight business division comprises the transportation of goods by rail, road, air and sea. The Supply Chain business division is engaged in contract logistics and provides warehousing and transport services, as well as services along the entire supply chain in the different sectors. The Company diversifies its activities into geographical areas, including Germany, rest of Europe, the Americas, Asia Pacific and Other regions.