Qualcomm Value Stock - Dividend - Research Selection
Qualcomm
ISIN: US7475251036, WKN: 883121
Market price: 130,45 USD
Qualcomm Fundamental data and company key figures of the share
Annual reports in USD | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 05-11-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 10.536.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -1.888.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 10.535.999.488 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 9.950.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 41.240.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 9.043.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 7,898 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 1.145.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 33.566.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | QCOM |
Market Capitalization | 149.365.243.904,00 USD |
Country | United States |
Indices | MSCI World Index,NASDAQ 100,NASDAQ Comp.,S&P 500 |
Sectors | Semiconductors |
Raw Data Source | US GAAP in Millionen USD |
Stock Split | 2004-08-17,2.0000/1.0000; 2004-08-16,2.0000/1.0000; 2000-01-01,4.0000/1.0000; 1999-12-31,4.0000/1.0000; 1999-05-12,2.0000/1.0000; 1999-05-11,2.0000/1.0000; 1994-02-25,2.0000/1.0000; 1994-02-24,2.0000/1.0000 |
Internet | www.qualcomm.com |
Description of the company
QUALCOMM Incorporated (Qualcomm) is engaged in designing and manufacturing of digital communications products and services based on code division multiple access (CDMA), Orthogonal Frequency Division Multiplexing (OFDMA) and other technologies. The Company operates in four segments: Qualcomm CDMA Technologies (QCT); Qualcomm Technology Licensing (QTL); Qualcomm Wireless & Internet (QWI), and Qualcomm Strategic Initiatives (QSI). The Company develops and supply integrated circuits and system software based on CDMA, OFDMA and other technologies for uses in voice and data communications, networking, application processing, multimedia and global positioning system products. Effective July 4, 2013, Bharti Airtel Ltd raised its interest to 51% from 49% by acquiring a 2% interest in Qualcomm India Pvt Ltd, from Qualcomm Inc. In November 2013, the Company sold its subsidiary, Omnitracs, Inc to Vista Equity Partners.