Seattle Genetics Value Stock - Dividend - Research Selection
Seattle genetics
ISIN: US8125781026 , WKN: 602322
Market price:
Fundamental data and company key figures of the share
| Annual reports in | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Key figures | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
| Net operating cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
| Capital Expenditures | |||||||||||||||||||||||||||||||||||||||||||||||||
| Free cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
| Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total Equity | |||||||||||||||||||||||||||||||||||||||||||||||||
| Liabilities & Shareholders equity | |||||||||||||||||||||||||||||||||||||||||||||||||
| Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
| Net income | |||||||||||||||||||||||||||||||||||||||||||||||||
| Eps (diluted) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Diluted shares outstanding | |||||||||||||||||||||||||||||||||||||||||||||||||
| Net sales/revenue | |||||||||||||||||||||||||||||||||||||||||||||||||
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
| Description | Data |
|---|---|
| Symbol | |
| Market Capitalization | USD |
| Country | |
| Indices | |
| Sectors | |
| Raw Data Source | |
| Stock Split | |
| Internet |
Description of the company
Seattle Genetics, Inc., a biotechnology company, focuses on the development and commercialization of targeted therapies for the treatment of cancer worldwide. It markets ADCETRIS, an antibody-drug conjugate for the treatment of relapsed Hodgkin lymphoma and relapsed systemic anaplastic large cell lymphoma. The company also develops enfortumab vedotin, which is in Phase 1 clinical trial for Nectin-4-positive solid tumors, including bladder cancer; and tisotumab vedotin that is in Phase II clinical trial for patients with cervical cancer and solid tumors. In addition, it conducts phase 3 clinical trials of ADCETRIS which includes ECHELON-1 for patients with newly diagnosed advanced stage classical Hodgkin lymphoma; ECHELON-2 for patients with newly diagnosed CD30-expressing MTCL; and the CHECKMATE 812 for patients with relapsed or refractory or transplant-ineligible, and advanced classical Hodgkin lymphoma. Further, the company\'s earlier stage clinical pipeline includes six other ADC programs consisting of ladiratuzumab vedotin, denintuzumab mafodotin, SGN-CD19B, SGN-CD123A, SGN-CD33A, and SGN-CD352A, as well as two immuno-oncology agents, including SEA-CD40 and SGN-2FF. It has collaborations for its ADC technology with various biotechnology and pharmaceutical companies, including AbbVie Biotechnology Ltd.; Bayer Pharma AG; Celldex Therapeutics, Inc.; Genentech, Inc.; GlaxoSmithKline LLC; Pfizer, Inc., PSMA Development Company LLC; Takeda Pharmaceutical Company Limited, Unum Therapeutics, Inc., and Genmab A/S, as well as has co-development agreement with Agensys, Inc. Seattle Genetics, Inc. was founded in 1998 and is headquartered in Bothell, Washington.