Redcare Pharmacy Value Stock - Dividend - Research Selection
Shop apotheke europe
ISIN: NL0012044747 , WKN: A2AR94
Market price:
Fundamental data and company key figures of the share
| Annual reports in | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Key figures | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
| Net operating cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
| Capital Expenditures | |||||||||||||||||||||||||||||||||||||||||||||||||
| Free cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
| Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total Equity | |||||||||||||||||||||||||||||||||||||||||||||||||
| Liabilities & Shareholders equity | |||||||||||||||||||||||||||||||||||||||||||||||||
| Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
| Net income | |||||||||||||||||||||||||||||||||||||||||||||||||
| Eps (diluted) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Diluted shares outstanding | |||||||||||||||||||||||||||||||||||||||||||||||||
| Net sales/revenue | |||||||||||||||||||||||||||||||||||||||||||||||||
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
| Description | Data |
|---|---|
| Symbol | |
| Market Capitalization | USD |
| Country | |
| Indices | |
| Sectors | |
| Raw Data Source | |
| Stock Split | |
| Internet |
Description of the company
Shop Apotheke Europe N.V. owns and operates online pharmacies in Germany, Austria, Belgium, the Netherlands, France, Italy, and Spain. The company provides non-prescription medications, over-the-counter medications, and pharmacy-related beauty and personal care products. It operates under the shop-apotheke.com brand in Germany; shop-apotheke.at brand in Austria; shop-pharmacie.fr brand in France; and farmaline brand in Belgium, Italy, and Spain. The company was founded in 2001 and is headquartered in Venlo, the Netherlands.