Siemens Value Stock - Dividend - Research Selection
Siemens AG
ISIN: DE0007236101, WKN: 723610
Market price: 108,64 EUR
Siemens AG Fundamental data and company key figures of the share
Annual reports in EUR | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 16-11-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 9.996.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -1.730.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 8.265.999.872 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 44.373.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 139.608.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 6.160.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 7,590 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 811.594.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 62.265.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | SIE.XETRA |
Market Capitalization | 106.939.441.152,00 USD |
Country | Germany |
Indices | CDAX,Dax,EURO STOXX 50,HDAX,STOXX EUROPE 600 |
Sectors | Industrial Conglomerates |
Raw Data Source | IFRS in Millionen EUR |
Stock Split | 2001-04-30,3.000000/2.000000; 1996-05-02,10.000000/1.000000 |
Internet | www.siemens.com |
Description of the company
Siemens AG is an integrated technology company with activities in the fields of industry, energy and healthcare. Siemens operates in six segments: Industry, Energy, Healthcare, Equity Investments, Siemens IT Solutions and Services and Siemens Financial Services (SFS). Industry, Energy and Healthcare are reported along with 14 divisions, which comprise the divisions, Industry Automation, Drive Technologies, Building Technologies, OSRAM, Industry Solutions and Mobility, belonging to the Industry Sector, the Divisions, Fossil Power Generation, Renewable Energy, Oil and Gas, Power Transmission and Power Distribution, belonging to the Energy Sector and the Divisions, Imaging and Information Technology (IT), Workflow and Solutions and Diagnostics, belonging to the Healthcare Sector. In July 2012, Wi-LAN Inc. acquired a global portfolio of more than 40 patents and applications from Siemens related to telecommunication network management and mobile multimedia