Software AG Value Stock - Dividend - Research Selection
Software AG
ISIN: DE000A2GS401, WKN: A2GS40
Market price: 29,88 EUR
Software AG Fundamental data and company key figures of the share
Annual reports in EUR | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 24-02-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 116.240.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -11.160.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 105.080.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 1.438.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 2.221.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 83.860.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 1,130 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 73.980.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 833.840.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | SOW.DE |
Market Capitalization | 2.681.046.016,00 USD |
Country | Germany |
Indices | CDAX,HDAX,MDAX,TecDAX |
Sectors | Application Software |
Raw Data Source | IFRS in Millionen EUR |
Stock Split | 2011-05-13,3.0000/1.0000 |
Internet | www.softwareag.com |
Description of the company
Software AG is a Germany-based provider of business infrastructure software. The Company offers end-to-end, integrated solution for process strategy, design, integration, monitoring and control, as well as improving business processes. Its product portfolio encompasses three solutions areas: Enterprise Business Process Management (BMP) Solutions, Business Infrastructure Solutions (BIS) and Enterprise Data Solutions (EDS). Enterprise BMP Solutions are used to standardize, improve and govern the businesses processes. It includes Process Automation and Improvement, among others. Business Infrastructure Solutions enable optimization of Information technology (IT) Infrastructure to support Business Process Excellence, through the usage of Mainframe and Enterprise Integration. Enterprise Data Solutions facilitate creation, management and operations of highly customized business applications. Its products encompass software, such as Adabas, CentraSite and Terracotta, among others