STRATEC Value Stock - Dividend - Research Selection
STRATEC Biomedical
ISIN: DE000STRA555, WKN: STRA55
Market price: 102,20 EUR
STRATEC Biomedical Fundamental data and company key figures of the share
Annual reports in EUR | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 15-04-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 63.473.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -20.232.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 43.241.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 205.759.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 368.525.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 39.958.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 3,280 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 12.126.100 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 287.335.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | SBS.DE |
Market Capitalization | 1.503.077.504,00 USD |
Country | Germany |
Indices | CDAX,Prime All Share,SDAX |
Sectors | Biotechnology |
Raw Data Source | IFRS in Millionen EUR |
Stock Split | 2006-07-31,2.0000/1.0000; 2000-10-11,3.0000/1.0000 |
Internet | www.stratec-biomedical.de |
Description of the company
Stratec Biomedical AG (STRATEC) is a Germany-based company engaged in the development and manufacture of fully automated systems based on its own patented technologies for its partners in the fields of clinical diagnostics and biotechnology. It is primarily active in the in vitro diagnostics industry and focuses on the segment in-vitro diagnostics, clinical diagnostics as well as molecular diagnostics. STRATEC's partners market Company's products to pharmaceutical laboratories, blood banks and research institutes throughout the world. As of December 31, 2011 the STRATEC Group operated through its four consolidated subsidiaries in Switzerland, the United Kingdom, Germany as well as the United States, comprising STRATEC Biomedical Switzerland AG, STRATEC Biomedical UK, Ltd, STRATEC Molecular GmbH and STRATEC Biomedical USA, Inc