ThyssenKrupp Value Stock - Dividend - Research Selection
ThyssenKrupp AG
ISIN: DE0007500001, WKN: 750000
Market price: 6,00 EUR
ThyssenKrupp AG Fundamental data and company key figures of the share
Annual reports in EUR | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 22-11-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 92.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -1.448.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | -1.356.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 10.400.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 36.811.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | -115.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | -0,185 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 622.530.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 34.015.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | TKA.DE |
Market Capitalization | 4.530.236.416,00 USD |
Country | Germany |
Indices | HDAX,MDAX,MSCI World Index,STOXX EUROPE 600 |
Sectors | Steel |
Raw Data Source | IFRS in Millionen EUR |
Stock Split | 1999-03-25,10.000000/1.000000 |
Internet | www.thyssenkrupp.com |
Description of the company
ThyssenKrupp AG is a Germany-based technology holding company operating in seven business areas. The Steel Europe division produces carbon steel flat products. The Steel Americas division is engaged in production, processing and marketing of high-grade carbon steels. The Materials Services division is engaged in global distribution of materials and the provision of complex technical services for the production and manufacturing sectors. The Elevator Technology division is engaged in the area of passenger transportation systems. The Plant Technology division focuses on specialty and large-scale plant construction. The Components Technology division is engaged in manufacturing components for the automotive, construction and engineering sectors as well as for wind turbines. The Marine Systems division focuses on naval and civil shipbuilding. Apart from its business areas, it provides business services, which are diversified into Business Services and Information Technology (IT) Services