Toshiba Value Stock - Dividend - Research Selection
Toshiba Corp
ISIN: JP3592200004, WKN: 853676
Market price: 3.015,00 JPY
Toshiba Corp Fundamental data and company key figures of the share
Annual reports in JPY | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 20-06-2020 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | -142.148.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -119.267.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | -261.414.993.920 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 1.076.430.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 3.383.430.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | -114.633.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | -236,390 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 484.932.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 3.389.870.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | 6502.TSE |
Market Capitalization | 14.096.045.056,00 USD |
Country | Japan |
Indices | NIKKEI 225 |
Sectors | Industrial goods |
Raw Data Source | IFRS in Millionen JPY |
Stock Split | 2018-09-26,1.0000/10.0000; 2018-09-25,1.0000/10.0000 |
Internet | www.toshiba.co.jp |
Description of the company
Toshiba Corporation is a diversified electrical / electronics manufacturer. Its segments include Energy & Infrastructure, which includes nuclear power plants, thermal power generation systems, fuel cells, power generation and control systems; Community solutions, including broadcasting systems, roadway equipment, water and sanitation systems, environmental systems, elevators and light emitting diode lamps; Healthcare Systems & Services, which include diagnostic x-ray systems and computerized tomography systems; Electronic devices and components, including small signal devices, power devices, optoelectronic devices, storage devices and semiconductor manufacturing devices; Lifestyle Products & Services, including personal computers, televisions, refrigerators, washing machines and home appliance repair services, and others, including IT solutions, payroll and logistics services.