Wacker Chemie Value Stock - Dividend - Research Selection
Wacker Chemie
ISIN: DE000WCH8881, WKN: WCH888
Market price: 152,70 EUR
Wacker Chemie Fundamental data and company key figures of the share
Annual reports in EUR | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 27-03-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 1.064.400.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -321.300.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 743.100.032 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 3.018.500.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 8.134.300.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 806.900.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 16,240 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 49.678.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 6.207.500.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | WCH.XETRA |
Market Capitalization | 9.200.522.240,00 USD |
Country | Germany |
Indices | HDAX,MDAX |
Sectors | Diversified Chemicals |
Raw Data Source | IFRS in Millionen EUR |
Stock Split | |
Internet | www.wacker.com |
Description of the company
Wacker Chemie AG is a Germany-based company engaged in chemical industry. The Company has five business divisions. Siltronic offers hyperpure silicon wafers for semiconductor manufacturers. Wacker Silicones produces silicone-based fluids, emulsions, resins, elastomers, sealants, silanes and pyrogenic silica for various applications. Wacker Polymers is engaged in production of binders and polymer additives, such as dispersible polymer powders and dispersions. Wacker Biosolutions specializes in pharmaceutical proteins, fermentation-grade cysteine and biotech-based cyclodextrins, among others. Wacker Polysilicon manufactures hyperpure polysilicon, chlorosilanes and pyrogenic silicas for the semiconductor and electronics industries. The Company has eight production sites in Europe, seven production sites in the Americas and 10 production sites in Asia. The Company's main production site is Burghausen in Germany